Palm Springs Villas 2

 

 

        Home       

   Condo Photos  

   Estate Photos  

        Maps         

   Rental Rates   

   Reservation     

          FAQ        


This ground floor unit is located in the "E" building and faces the large green belt between the "D" and "E" buildings.  This condo has just been redecorated with all new furniture in a beautiful nautical theme.  The sand colored carpet and tile look wonderful in the fully mirrored dining room wall.  The entertainment center contains a 32-inch TV, DVD player, and an AM/FM receiver with surround sound.  There is a fully equipped kitchen for preparing all your culinary delights.  The Bedroom is furnished with a new queen-sized bed with a large dresser and mirrored closets as well as a 20 inch LCD TV.  And the pool is just five doors away.

Please use the calendar at the bottom of the page to check availability.

Please use the calendar below to check availability.

  = Unavailable
     
  = Reservation Pending
     
  = Available
 

 

July 2010
 S   M   T   W   T   F   S 
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
August 2010
 S   M   T   W   T   F   S 
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

 

           
September 2010
 S   M   T   W   T   F   S 
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
October 2010
 S   M   T   W   T   F   S 
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

31

           
November 2010
 S   M   T   W   T   F   S 
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
December 2010
 S   M   T   W   T   F   S 
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
January 2011
 S   M   T   W   T   F   S 
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2011
 S   M   T   W   T   F   S 
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
             
March 2011
 S   M   T   W   T   F   S 
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
April 2011
 S   M   T   W   T   F   S 
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

 

           
May 2011
 S   M   T   W   T   F   S 
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

 

           
June 2011
 S   M   T   W   T   F   S 
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
July 2011
 S   M   T   W   T   F   S 
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

31

           
August 2011
 S   M   T   W   T   F   S 
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
September 2011
 S   M   T   W   T   F   S 
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

Condo02